Technical reference for implementing Alguna’s pricing models in your API calls
type
parameter with one of these values:
Type | Description | Model Parameter |
---|---|---|
unit | Simple per-unit pricing | unitPricingModel |
fixed | Fixed price regardless of usage | fixedPricingModel |
tiered | Pricing tiers based on total usage | tieredPricingModel |
graduated_tiered | Different rates for usage in each tier | graduatedTieredPricingModel |
prepaid_tiered | Pre-purchased units with tier pricing | prepaidTieredPricingModel |
prepaid_fixed_tiered | Pre-purchased fixed package in a tier | prepaidFixedTieredPricingModel |
tiered_percentage | Percentage rates based on tier | tieredPercentagePricingModel |
graduated_percentage | Graduated percentage rates by tier | graduatedPercentagePricingModel |
volume_percentage | Percentage of transaction volume | volumePercentagePricingModel |
Request Examples
Field | Type | Required | Description |
---|---|---|---|
productId | string | Yes | The product ID this price applies to |
type | string | Yes | The pricing model type (see table above) |
billingInterval | string | Yes | Billing interval: monthly , quarterly , or yearly |
[Model Parameter] | object | Yes | The specific model parameters (varies by type) |
prod_XXXXXXXXXXXXXXXXXXXX
.monthly
, quarterly
, yearly
unit
fixed
tiered
graduated_tiered
prepaid_tiered
prepaid_fixed_tiered
tiered_percentage
graduated_percentage
volume_percentage