Learn how to connect Salesforce with Alguna
Custom Field Name | Custom Field in Salesforce | Type | Description |
---|---|---|---|
Alguna Customer ID | Alguna_Customer_ID__c | Text(255) | A unique identifier for the customer ID within Alguna. |
Alguna Customer Link | Alguna_Customer_Link__c | URL(255) | A URL deeplink to manage or view the customer in Alguna. |
Alguna Legal Entity | Alguna_Legal_Entity__c | Text(255) | The legal entity associated with the customer in Alguna. |
Alguna Subscription ID | Alguna_Subscription_ID__c | Text(255) | The unique identifier of the subscription in Alguna. |
Alguna Subscription Link | Alguna_Subscription_Link__c | URL(255) | A URL deeplink to manage or view the subscription in Alguna. |
Alguna Subscription Name | Alguna_Subscription_Name__c | Text(255) | The name of the subscription. |
Alguna Subscription Status | Alguna_Subscription_Status__c | Text(255) | The current status of the subscription (e.g., Draft, Active, Ended/Canceled, Sent). |
Alguna Subscription Interval | Alguna_Subscription_Interval__c | Text(255) | The interval at which the subscription is renewed (e.g., Monthly, Yearly). |
Alguna Subscription Started Date | Alguna_Subscription_Started_Date__c | Date/Time | The date and time when the subscription originally started. |
Alguna Subscription Renewal Date | Alguna_Subscription_Renewal_Date__c | Date/Time | The date and time when the subscription is scheduled to renew. |
Alguna Subscription Cancelation Date | Alguna_Subscription_Cancelation_Date__c | Date/Time | The date and time when the subscription was canceled. |
Alguna Subscription Value | Alguna_Subscription_Value__c | Currency(8,2) | The monetary value of the subscription; the amount billed at each interval. |
Alguna Tax Rate | Alguna_Tax_Rate__c | Text(255) | The customer tax rate applicable to their subscriptions/invoices. |
First Step
Second Step
Third Step
Fourth Step
Fifth Step