What Sales & RevOps Care About
| Priority | Why It Matters |
|---|---|
| Fast quoting | Reduce time from opportunity to signed deal |
| Accurate pricing | Eliminate manual errors and discounting mistakes |
| CRM integration | Keep Salesforce/HubSpot as source of truth |
| Deal visibility | Track quotes, approvals, and pipeline |
| Renewal management | Prevent churn, maximize expansion |
Key Workflows
1. Creating Quotes
Navigate to Quotes → Create QuoteCustomize pricing
- Adjust quantities (seats, usage commitments)
- Apply discounts (percentage or fixed)
- Add one-time fees (implementation, training)
- Set contract terms (1, 2, or 3 years)
2. Managing Approvals
Navigate to Quotes → Pending Approval| You’ll See | Action |
|---|---|
| Quotes awaiting your approval | Approve, reject, or request changes |
| Approval history | See who approved and when |
| Discount details | Understand what’s being approved |
3. Tracking Pipeline
Navigate to Dashboard → Sales| Metric | What It Shows |
|---|---|
| Quotes sent | Total quotes in customer hands |
| Quotes pending | Awaiting customer signature |
| Win rate | Signed ÷ Sent |
| Average deal size | Mean ARR of closed deals |
| Time to close | Days from quote sent to signed |
CRM Integration
Salesforce
Connect Alguna to Salesforce to:- Sync accounts and opportunities automatically
- Create quotes from opportunity records
- Push signed deals back to Salesforce
- Track ARR and MRR on account records
HubSpot
Connect Alguna to HubSpot to:- Sync companies and deals
- Create quotes from deal records
- Update deal stage when quote is signed
- Enrich HubSpot with billing data
Pricing & Discounting
Discount Guardrails
Set up approval thresholds to prevent over-discounting:| Discount Level | Approver |
|---|---|
| 0-10% | Auto-approved |
| 11-20% | Sales Manager |
| 21-30% | VP Sales |
| 31%+ | CFO |
Volume Pricing
Build volume tiers into your products:| Quantity | Price/Seat | Auto-Applied |
|---|---|---|
| 1-50 | $100 | Yes |
| 51-200 | $85 | Yes |
| 201-500 | $75 | Yes |
| 500+ | Custom | Needs quote |
Renewals & Expansion
Renewal Dashboard
Navigate to Subscriptions → Renewals| View | What It Shows |
|---|---|
| Upcoming renewals | Contracts ending in next 90 days |
| At risk | Customers with declining usage or engagement |
| Expansion ready | Customers near usage limits |
Expansion Signals
Watch for these upsell opportunities:| Signal | Action |
|---|---|
| Usage at 80%+ of included | Propose higher tier |
| Adding team members | Propose more seats |
| Using advanced features | Propose add-ons |
| Contract approaching renewal | Propose multi-year |
Reports for RevOps
| Report | Location | Use Case |
|---|---|---|
| Quote pipeline | Quotes → Reports | Forecast pending revenue |
| Discount analysis | Quotes → Reports | Track discounting trends |
| Win/loss by rep | Quotes → Reports | Sales performance |
| ARR by segment | Dashboard → Revenue | Revenue breakdown |
| Churn analysis | Dashboard → Revenue | Identify churn patterns |
Key Features
Quotes
Create and manage custom quotes.
Approval Flows
Configure discount approvals.
CRM Integration
Connect Salesforce or HubSpot.
Revenue Dashboard
Track ARR, MRR, and pipeline.
API Reference
Customers API
Create and sync customer accounts.
Subscriptions API
Retrieve subscription details for CRM sync.
Plans API
Get available plans for quoting.
Webhooks
Sync billing events to CRM.
Related Quick Starts
Sales-Led
Enterprise quoting and contracts.
Hybrid Motion
Combine self-serve and sales.
Finance & Billing Ops
Invoicing and revenue recognition.
← Back to Quick Starts
See all quick start guides